| Metric | Sample |
|---|---|
| Number of samples | 48 |
| Number of features | 178 |
| Total frequency | 14,629 |
| Frequency | |
|---|---|
| Minimum frequency | 55.0 |
| 1st quartile | 213.0 |
| Median frequency | 326.0 |
| 3rd quartile | 394.75 |
| Maximum frequency | 509.0 |
| Mean frequency | 304.7708333333333 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 8.0 |
| Median frequency | 18.0 |
| 3rd quartile | 68.25 |
| Maximum frequency | 2,894.0 |
| Mean frequency | 82.18539325842697 |