| Metric | Sample |
|---|---|
| Number of samples | 121 |
| Number of features | 336 |
| Total frequency | 45,381 |
| Frequency | |
|---|---|
| Minimum frequency | 55.0 |
| 1st quartile | 237.0 |
| Median frequency | 351.0 |
| 3rd quartile | 458.0 |
| Maximum frequency | 828.0 |
| Mean frequency | 375.0495867768595 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 8.0 |
| Median frequency | 23.0 |
| 3rd quartile | 81.25 |
| Maximum frequency | 9,969.0 |
| Mean frequency | 135.0625 |